| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 9 | 1 | 2 | 14 | 28 |
| 2 | Liverpool | 12 | 7 | 3 | 2 | 11 | 24 |
| 3 | Chelsea | 12 | 7 | 3 | 2 | 11 | 24 |
| 4 | Man City | 12 | 7 | 1 | 4 | 22 | 22 |
| 5 | Southampton | 12 | 6 | 4 | 2 | 8 | 22 |
| 6 | Man Utd | 12 | 6 | 3 | 3 | 5 | 21 |
| 7 | Everton | 12 | 5 | 6 | 1 | 4 | 21 |
| 8 | Newcastle | 12 | 6 | 2 | 4 | 0 | 20 |
| 9 | Tottenham | 12 | 6 | 2 | 4 | -3 | 20 |
| 10 | Swansea | 12 | 4 | 3 | 5 | 1 | 15 |
| 11 | West Brom | 12 | 3 | 6 | 3 | 0 | 15 |
| 12 | Aston Villa | 12 | 4 | 3 | 5 | -1 | 15 |
| 13 | Hull | 12 | 4 | 2 | 6 | -6 | 14 |
| 14 | Stoke | 12 | 3 | 4 | 5 | -2 | 13 |
| 15 | Cardiff | 12 | 3 | 4 | 5 | -6 | 13 |
| 16 | Norwich | 12 | 3 | 2 | 7 | -13 | 11 |
| 17 | West Ham | 12 | 2 | 4 | 6 | -5 | 10 |
| 18 | Fulham | 12 | 3 | 1 | 8 | -10 | 10 |
| 19 | Crystal Palace | 12 | 2 | 1 | 9 | -14 | 7 |
| 20 | Sunderland | 12 | 2 | 1 | 9 | -16 | 7 |
English sports
England play many sport's like cricket, canoeing and rugby. I am going to talk about soccer and the Barclay premier league. This is how the board stands (28/11/2013) so don't moan if I don't update it
and for some soccer games football games
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.